TECHNICAL DETAILS
Forage Harvester FS134
Working Width | 1 340 mm |
Knives | 18 pcs |
Knife dimensions | 100 x 800 mm |
Wheelbase | Adjustable up to 1 470 mm |
Tire size, front | 5,00 x 8” |
Tire size, rear | 6,00 x 9” |
Height | 3 100 mm |
Length | 2 230 mm |
Width | 2 070 mm |
Height, folded | 2 000 mm |
Weight, pulling frame | 142 kg |
Weight, machine | 473 kg |
Weight, total | 615 kg |
Autocoupling | Optional |
MultiCut equipment | Optional |
Reinforced shaft (W24200) | Standard |
Skirt | Standard |
Brake | Optional |
Forage harvester MK1340
Working Width | 1 340 mm |
Knives | 18 pcs |
Knife dimensions | 100 x 800 mm |
Wheelbase | Adjustable up to 1 470 mm |
Tire size, front | 5,00 x 8” |
Tire size, rear | 6,00 x 9” |
Height | 3 100 mm |
Length | 2 230 mm |
Width | 2 070 mm |
Height, folded | 2 000 mm |
Weight, pulling frame | 142 kg |
Weight, machine | 529 kg |
Weight, total | 671 kg |
Autocoupling | Optional |
MultiCut equipment | Standard |
Reinforced shaft (W24200) | Standard |
Skirt | Standard |
Brake | Optional |
Accessories
Browse a selection of accessories for the forage harvester.
Explore the complete sortiment in our webshop by clicking here.
Pulling frame for right-side mounting
HMV pulling frame
7103430
Lyng Triangel pulling frame
7340070
Dual wheels
7350014
Knife set
Check your knives well in time before harvesting season to avoid downtime.
Lowering kit
If the grass is pressed flat to the ground, the knives will not be able to cut it properly. In these cases it may be effective to use the lowering kit.
Brake
Brake for rear wheels..
Multi cut equipment
- Direct harvest: MultiCut bridge is not in use when direct harvesting, but the skirt prevents grass being thrown up along the machine.
- Two-step harvest: MultiCut bridge is engaged. The profile of the bridge is altered to ensure better cutting of the grass.
The MultiCut method is cutting and beating the grass, making it soft and packable.