TECHNICAL DETAILS
FlexiFeeder Standard
Length | 2 420 mm |
Width | 1 620 mm |
Height | 1 600 mm |
Weight | 820 kg |
Internal Volume | 2,3 m³ |
Max bale diameter | 1,60 m (1 200 kg) |
Max bale width | 1,20 m |
Power (230 V) | 35 A |
Power (400 V) | 25 A |
Effect, cutter | 7,50 kW |
Effect, Conveyor | 0,75 kW |
Cutting time (grass) | 5-10 min per bale* |
Cutting time (straw) | 10-25 min per bale* |
* Cutting time may vary depending on many factors like bale size, type of grass, knives and program
TECHNICAL DETAILS
FlexiFeeder Long
Length | 2 820 mm |
Width | 1 620 mm |
Height | 1 600 mm |
Weight | 950 kg |
Internal Volume | 3,1 m³ |
Max bale diameter | 1,60 m (1 200 kg) |
Max bale width | 1,20 m |
Power (230 V) | 35 A |
Power (400 V) | 25 A |
Effect, cutter | 7,50 kW |
Effect, Conveyor | 0,75 kW |
Cutting time (grass) | 5-10 min per bale* |
Cutting time (straw | 10-25 min per bale* |
* Cutting time may vary depending on many factors like bale size, type of grass, knives and program
TECHNICAL DETAILS
FlexiFeeder with integrated feed table
Short feed table | Long feed table |
Length | mm | mm |
Width | mm | mm |
Height | 1 600 mm | 1 600 mm |
Weight | kg | kg |
Internal Volume (cutter) | 2,3 m³ | 2,3 m³ |
Max bale diameter | 1,60 m (1 200 kg) | 1,60 m (1 200 kg) |
Max bale width | 1,20 m | 1,20 m |
Power (230 V) | 35 A | 35 A |
Power (400 V) | 25 A | 25 A |
Effect, cutter | 7,50 kW | 7,50 kW |
Effect, Conveyor | 0,75 kW | 0,75 kW |
Effect, feed table | 2 x 0,55 kW | 2 x 0,55 kW |
Cutting time (grass) | 5-10 min per bale* | 5-10 min per bale* |
Cutting time (straw | 10-25 min per bale* | 10-25 min per bale* |
* Cutting time may vary depending on many factors like bale size, type of grass, knives and program
FlexiFeeder for straw
In collaboration with farmers all over the country, we have now developed a chopper specifically for straw.
- The chopper is prepared with expansion of straw in mind
- The result is fluffy and well cut forage
- Possible to install 60 knives for dry matter
- Manual control, low power consumption and compact
- May be connected to a system
- Knife setup and rotation speed specifically set up for straw
TECHNICAL DETAILS
FlexiFeeder for straw
Length | 2 420 mm |
Width | 1 620 mm |
Height | 1 600 mm |
Weight | 820 kg |
Internal Volume | 2,3 m³ |
Max bale diameter | 1,60 m |
Max bale width | 1,20 m |
Power (230 V) | 35 A |
Power (400 V) | 25 A |
Effect, cutter | 7,50 kW |
Effect, Conveyor | 0,75 kW |
Cutting time (straw) | 10-25 min per bale* |
* Cutting time may vary depending on many factors like bale size, type of grass, knives and program
Knives
Standard knives. Our most aggressive knives with wavy edge for high capacity.
Knives for dry matter. Straight-edged knife to prevent jamming when cutting dry matter.
Knives for reduced flow. Shorter knives reduce the flow. Often used in automated systems where limited capacity is required.
Reinforced knife. Straight-edged knife made from thicker goods to increase longevity. Compatible only with 4 mm reinforced knife drum.
The knives are available in sets of 20 knives, including bolts and wear template.
Free-standing feed table
A feed table enables the possibility of storing multiple bales for easy loading into the cutter.
The free-standing feed table is used if you already have a bale chopper, or want to use a feed table combined with a rail-going solution. The feed table is available in different lengths.
Are your knives good enough?
The knives are regarded as the heart of the machine.
Over time, the knives will become dull. This is observed by longer cutting time and poorer cutting, and is fixed by sharpening the knives. After repeated sharpening, the knife may be worn out. Check height and shape by comparing the knife with our knife wear template.